<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 12 Power Point resources,tips,tricks [ You Should Bookmark ]</title>
	<atom:link href="http://www.technospot.net/blogs/12-power-point-resources-tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technospot.net/blogs/12-power-point-resources-tips-tricks/</link>
	<description>Teaching How to use PC, Mobile and Internet the Right Way</description>
	<lastBuildDate>Tue, 24 Nov 2009 02:07:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ed</title>
		<link>http://www.technospot.net/blogs/12-power-point-resources-tips-tricks/#comment-2514</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=74#comment-2514</guid>
		<description>I have Office 2007. It has Power point viewer. How do I make power point presenations of my own? I can find no answers.
Ed</description>
		<content:encoded><![CDATA[<p>I have Office 2007. It has Power point viewer. How do I make power point presenations of my own? I can find no answers.<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi</title>
		<link>http://www.technospot.net/blogs/12-power-point-resources-tips-tricks/#comment-414</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Fri, 19 Sep 2008 10:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=74#comment-414</guid>
		<description>Thanks for the share mate. Its really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the share mate. Its really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid A</title>
		<link>http://www.technospot.net/blogs/12-power-point-resources-tips-tricks/#comment-48</link>
		<dc:creator>Syahid A</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=74#comment-48</guid>
		<description>Awesome resource Ashish. Bookmarked! (You said so! Lol!)</description>
		<content:encoded><![CDATA[<p>Awesome resource Ashish. Bookmarked! (You said so! Lol!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
