<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Earth Album : Stunning Pictures of around the world [ Flickr + Google Maps ]</title>
	<atom:link href="http://www.technospot.net/blogs/earth-album-stunning-pictures-around-the-world-flickr-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technospot.net/blogs/earth-album-stunning-pictures-around-the-world-flickr-google-maps/</link>
	<description>Teaching How to use PC, Mobile and Internet the Right Way</description>
	<lastBuildDate>Tue, 24 Nov 2009 02:07:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Finding Images on Google Maps with Flickr</title>
		<link>http://www.technospot.net/blogs/earth-album-stunning-pictures-around-the-world-flickr-google-maps/#comment-1697</link>
		<dc:creator>Finding Images on Google Maps with Flickr</dc:creator>
		<pubDate>Sat, 03 Jan 2009 07:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3251#comment-1697</guid>
		<description>[...] had talked about abother search image on google maps mashup , Earth Album , which does almost the same but  you get a complete detail of the picture with Title and what it [...]</description>
		<content:encoded><![CDATA[<p>[...] had talked about abother search image on google maps mashup , Earth Album , which does almost the same but  you get a complete detail of the picture with Title and what it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Mohta</title>
		<link>http://www.technospot.net/blogs/earth-album-stunning-pictures-around-the-world-flickr-google-maps/#comment-723</link>
		<dc:creator>Ashish Mohta</dc:creator>
		<pubDate>Mon, 06 Oct 2008 07:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3251#comment-723</guid>
		<description>Probably because the paper was sent from Knnada to Delhi to be used as Junk</description>
		<content:encoded><![CDATA[<p>Probably because the paper was sent from Knnada to Delhi to be used as Junk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.technospot.net/blogs/earth-album-stunning-pictures-around-the-world-flickr-google-maps/#comment-721</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3251#comment-721</guid>
		<description>Hey, the second image is from Delhi according to description, but I can see Kannada weekly cover page used to serve chats... Strange...</description>
		<content:encoded><![CDATA[<p>Hey, the second image is from Delhi according to description, but I can see Kannada weekly cover page used to serve chats&#8230; Strange&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
