<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Got huge data in Excel ? Group columns or rows</title>
	<atom:link href="http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/</link>
	<description>Teaching How to use PC, Mobile and Internet the Right Way</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:59:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Perry</title>
		<link>http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/#comment-4527</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3708#comment-4527</guid>
		<description>What really aggravatwes me is that you have to google to get any help, try and type &quot;group cells&quot; into excel help and you get everything but....GRRRRRRRRRRRRR!!!!!! I have just about had enough of this new version!!!!!</description>
		<content:encoded><![CDATA[<p>What really aggravatwes me is that you have to google to get any help, try and type &#8220;group cells&#8221; into excel help and you get everything but&#8230;.GRRRRRRRRRRRRR!!!!!! I have just about had enough of this new version!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JORGE</title>
		<link>http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/#comment-4273</link>
		<dc:creator>JORGE</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3708#comment-4273</guid>
		<description>Hi, I have been using excel groping feature but as I was working on my file I cant no longer group or ungroup or even hidde or unhhide the data. I belive it has something to do with my file size 114,000kb


What can I do?</description>
		<content:encoded><![CDATA[<p>Hi, I have been using excel groping feature but as I was working on my file I cant no longer group or ungroup or even hidde or unhhide the data. I belive it has something to do with my file size 114,000kb</p>
<p>What can I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KP</title>
		<link>http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/#comment-3997</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3708#comment-3997</guid>
		<description>Does anyone know if there&#039;s a maximum of groups that can be done?

I keep getting the message of &quot;cannot shift object of the sheet&quot;.

I&#039;m using the 2007 version.

Thanks!</description>
		<content:encoded><![CDATA[<p>Does anyone know if there&#8217;s a maximum of groups that can be done?</p>
<p>I keep getting the message of &#8220;cannot shift object of the sheet&#8221;.</p>
<p>I&#8217;m using the 2007 version.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salil</title>
		<link>http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/#comment-3448</link>
		<dc:creator>Salil</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3708#comment-3448</guid>
		<description>@Ahmad
In excel 2007 go to Data -&gt; Outline -&gt; Settings. In the Directions, uncheck &#039;Summary Rows below detail&#039; OR &#039;Summary columns to the right of detail&#039;</description>
		<content:encoded><![CDATA[<p>@Ahmad<br />
In excel 2007 go to Data -&gt; Outline -&gt; Settings. In the Directions, uncheck &#8216;Summary Rows below detail&#8217; OR &#8216;Summary columns to the right of detail&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/#comment-3435</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3708#comment-3435</guid>
		<description>I&#039;m with Jadrian - I love grouping, and use it all the time.  However, I was recently upgraded to Office 2007, and &lt;b&gt;cannot&lt;/b&gt; for the life of me figure out where the &lt;i&gt;&quot;Grouping Options&quot;&lt;/i&gt; went.

Can anyone help out?</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Jadrian &#8211; I love grouping, and use it all the time.  However, I was recently upgraded to Office 2007, and <b>cannot</b> for the life of me figure out where the <i>&#8220;Grouping Options&#8221;</i> went.</p>
<p>Can anyone help out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad Noor</title>
		<link>http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/#comment-3286</link>
		<dc:creator>Ahmad Noor</dc:creator>
		<pubDate>Fri, 22 May 2009 08:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3708#comment-3286</guid>
		<description>Hey bro, This method is great. I would like to know if there is any other method of doing the grouping. 

Example. I double click on a cell(heading) and the the rows related to it collapses showing all necessary information related to the heading.

I know it can be done, just not sure of the name for the particular function. Its not drop down menu or combo box. It works exactly like the grouping data.

Thanks and regards
Ahmad
Singapore</description>
		<content:encoded><![CDATA[<p>Hey bro, This method is great. I would like to know if there is any other method of doing the grouping. </p>
<p>Example. I double click on a cell(heading) and the the rows related to it collapses showing all necessary information related to the heading.</p>
<p>I know it can be done, just not sure of the name for the particular function. Its not drop down menu or combo box. It works exactly like the grouping data.</p>
<p>Thanks and regards<br />
Ahmad<br />
Singapore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jadrien</title>
		<link>http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/#comment-3225</link>
		<dc:creator>Jadrien</dc:creator>
		<pubDate>Thu, 14 May 2009 19:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3708#comment-3225</guid>
		<description>Is there a way to change the grouping &quot;+&quot; and &quot;-&quot; sign to appear over the column that is immediately before the grouped columns (as opposed to being over the column after the grouped ones)?

For example, I want to have columns H and I collapsed. The information they hold is related to column G but might not be something a person viewing the spreadsheet cares about initially. However, if they want to see more detailed information than what is stored in G they should see that there is a &quot;+&quot; sign above G and pop that open for the more detailed information. Right now it looks like column J is the one that is expandable because it has the &quot;+&quot; above it, which is slightly misleading.</description>
		<content:encoded><![CDATA[<p>Is there a way to change the grouping &#8220;+&#8221; and &#8220;-&#8221; sign to appear over the column that is immediately before the grouped columns (as opposed to being over the column after the grouped ones)?</p>
<p>For example, I want to have columns H and I collapsed. The information they hold is related to column G but might not be something a person viewing the spreadsheet cares about initially. However, if they want to see more detailed information than what is stored in G they should see that there is a &#8220;+&#8221; sign above G and pop that open for the more detailed information. Right now it looks like column J is the one that is expandable because it has the &#8220;+&#8221; above it, which is slightly misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Casey</title>
		<link>http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/#comment-2741</link>
		<dc:creator>Bill Casey</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3708#comment-2741</guid>
		<description>In Excel 2007, go to the DATA tab at the top of your window (home, insert, page layout, formulas, {DATA}).  On that tab, look almost all the way to the right. There, you will see a subsection named &quot;Outline.&quot; The Group button is there.  

Happy spread-sheeting!

Bill</description>
		<content:encoded><![CDATA[<p>In Excel 2007, go to the DATA tab at the top of your window (home, insert, page layout, formulas, {DATA}).  On that tab, look almost all the way to the right. There, you will see a subsection named &#8220;Outline.&#8221; The Group button is there.  </p>
<p>Happy spread-sheeting!</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Ryan</title>
		<link>http://www.technospot.net/blogs/got-huge-data-in-excel-group-columns-or-rows/#comment-2505</link>
		<dc:creator>Jake Ryan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3708#comment-2505</guid>
		<description>Thanks for this article, it was a big time saver for me.  This task was easy to do in Excel 2003, but it changed in Excel 2007 and I couldn&#039;t find it for the life of me using the program help.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for this article, it was a big time saver for me.  This task was easy to do in Excel 2003, but it changed in Excel 2007 and I couldn&#8217;t find it for the life of me using the program help.  Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
