<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to create table quickly in One Note</title>
	<atom:link href="http://www.technospot.net/blogs/how-to-create-table-quickly-in-one-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technospot.net/blogs/how-to-create-table-quickly-in-one-note/</link>
	<description>Teaching How to use PC, Mobile and Internet the Right Way</description>
	<lastBuildDate>Sun, 08 Nov 2009 15:32:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InkSeine : Adding search to your Design Sketching</title>
		<link>http://www.technospot.net/blogs/how-to-create-table-quickly-in-one-note/#comment-3274</link>
		<dc:creator>InkSeine : Adding search to your Design Sketching</dc:creator>
		<pubDate>Thu, 21 May 2009 02:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3379#comment-3274</guid>
		<description>[...] felt it  like to be a One Note which I use mostly for putting on rough ideas. But this goes well for Inking and Design where as [...]</description>
		<content:encoded><![CDATA[<p>[...] felt it  like to be a One Note which I use mostly for putting on rough ideas. But this goes well for Inking and Design where as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to quickly create base power point slides using Notepad</title>
		<link>http://www.technospot.net/blogs/how-to-create-table-quickly-in-one-note/#comment-783</link>
		<dc:creator>How to quickly create base power point slides using Notepad</dc:creator>
		<pubDate>Sat, 11 Oct 2008 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3379#comment-783</guid>
		<description>[...] Its simple. Microsoft Office has used the power of Tabs to distinguish between header and points below it.This is similar technique I used for creating tables in One Notes quickly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Its simple. Microsoft Office has used the power of Tabs to distinguish between header and points below it.This is similar technique I used for creating tables in One Notes quickly. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
