<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to quickly create base power point slides using Notepad</title>
	<atom:link href="http://www.technospot.net/blogs/how-to-quickly-create-base-power-point-slides-using-notepad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technospot.net/blogs/how-to-quickly-create-base-power-point-slides-using-notepad/</link>
	<description>Teaching How to use PC, Mobile and Internet the Right Way</description>
	<lastBuildDate>Sun, 08 Nov 2009 15:32:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quickly Create A PowerPoint Presentation From A Text File [Hacks and Mods]</title>
		<link>http://www.technospot.net/blogs/how-to-quickly-create-base-power-point-slides-using-notepad/#comment-799</link>
		<dc:creator>Quickly Create A PowerPoint Presentation From A Text File [Hacks and Mods]</dc:creator>
		<pubDate>Mon, 13 Oct 2008 02:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3381#comment-799</guid>
		<description>[...] Hack Tip From Technospot.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Hack Tip From Technospot.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Paste from Notepad to Excel</title>
		<link>http://www.technospot.net/blogs/how-to-quickly-create-base-power-point-slides-using-notepad/#comment-785</link>
		<dc:creator>Smart Paste from Notepad to Excel</dc:creator>
		<pubDate>Sat, 11 Oct 2008 19:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=3381#comment-785</guid>
		<description>[...] the same way we did for power point presentation. I call it power of tabs used in notepad and used in Microsoft Office applications. Just arrange [...]</description>
		<content:encoded><![CDATA[<p>[...] the same way we did for power point presentation. I call it power of tabs used in notepad and used in Microsoft Office applications. Just arrange [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
