<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to use Piclens to watch local images in 3d</title>
	<atom:link href="http://www.technospot.net/blogs/how-to-use-piclens-to-watch-local-images-in-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technospot.net/blogs/how-to-use-piclens-to-watch-local-images-in-3d/</link>
	<description>Teaching How to use PC, Mobile and Internet the Right Way</description>
	<lastBuildDate>Sun, 22 Nov 2009 13:39:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Create your own 3d Interactive Picture Album</title>
		<link>http://www.technospot.net/blogs/how-to-use-piclens-to-watch-local-images-in-3d/#comment-2962</link>
		<dc:creator>Create your own 3d Interactive Picture Album</dc:creator>
		<pubDate>Fri, 17 Apr 2009 03:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=117#comment-2962</guid>
		<description>[...] If you haver ever wished and looked for tools which can let you browse your picture album in 3D way, You got to try Deep Zoom Pix from Microsoft. This tool lets you upload your pictures, once you are signed up with them,  and create an interactive 3D album which can be browsed using Mouse and zoomed by picking picture by picture. This reminds of PicLens tool which I used to browse my local image in 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] If you haver ever wished and looked for tools which can let you browse your picture album in 3D way, You got to try Deep Zoom Pix from Microsoft. This tool lets you upload your pictures, once you are signed up with them,  and create an interactive 3D album which can be browsed using Mouse and zoomed by picking picture by picture. This reminds of PicLens tool which I used to browse my local image in 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon M. Sergent</title>
		<link>http://www.technospot.net/blogs/how-to-use-piclens-to-watch-local-images-in-3d/#comment-1611</link>
		<dc:creator>Brandon M. Sergent</dc:creator>
		<pubDate>Thu, 25 Dec 2008 11:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=117#comment-1611</guid>
		<description>No longer works.

Just launches the cooriris mainpage.</description>
		<content:encoded><![CDATA[<p>No longer works.</p>
<p>Just launches the cooriris mainpage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Tab Switcher in Firefox with Foxtabs</title>
		<link>http://www.technospot.net/blogs/how-to-use-piclens-to-watch-local-images-in-3d/#comment-474</link>
		<dc:creator>3D Tab Switcher in Firefox with Foxtabs</dc:creator>
		<pubDate>Fri, 26 Sep 2008 00:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=117#comment-474</guid>
		<description>[...] reminds me of Cooliris (earlier known as Piclens), what Cooliris is to images (i.e. the way you browse through images), same is the Foxtab for tabs in Firefox. Here is a video [...]</description>
		<content:encoded><![CDATA[<p>[...] reminds me of Cooliris (earlier known as Piclens), what Cooliris is to images (i.e. the way you browse through images), same is the Foxtab for tabs in Firefox. Here is a video [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
