<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Photo Scape : Guide to the ultimate multipurpose image editing tool</title>
	<atom:link href="http://www.technospot.net/blogs/photo-scape-guide-to-the-ultimate-multipurpose-image-editing-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technospot.net/blogs/photo-scape-guide-to-the-ultimate-multipurpose-image-editing-tool/</link>
	<description>Teaching How to use PC, Mobile and Internet the Right Way</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:59:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scott u</title>
		<link>http://www.technospot.net/blogs/photo-scape-guide-to-the-ultimate-multipurpose-image-editing-tool/#comment-4249</link>
		<dc:creator>scott u</dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=4830#comment-4249</guid>
		<description>thank you for your great write up on photoscape. i am using it now. having trouble when adding text. i wish to create a colored background for the text i add. obviously there is a &#039;background&#039; selection button that enables black/grey/white/green as you click it. i can select bkgrnd , but upon &#039;OK&#039;ing the text/textbox, the background never shows up in any color. any suggestions?</description>
		<content:encoded><![CDATA[<p>thank you for your great write up on photoscape. i am using it now. having trouble when adding text. i wish to create a colored background for the text i add. obviously there is a &#8216;background&#8217; selection button that enables black/grey/white/green as you click it. i can select bkgrnd , but upon &#8216;OK&#8217;ing the text/textbox, the background never shows up in any color. any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image Tuner : Easy Resizing for Hand held Devices, Facebook and Twitter</title>
		<link>http://www.technospot.net/blogs/photo-scape-guide-to-the-ultimate-multipurpose-image-editing-tool/#comment-3698</link>
		<dc:creator>Image Tuner : Easy Resizing for Hand held Devices, Facebook and Twitter</dc:creator>
		<pubDate>Sat, 04 Jul 2009 05:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=4830#comment-3698</guid>
		<description>[...] : Guide to the ultimate multipurpose image editing tool          [..]</description>
		<content:encoded><![CDATA[<p>[...] : Guide to the ultimate multipurpose image editing tool          [..]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
