<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Surf Online Images in 3D with PicLens ( Flickr and Facebook included )[ Online Tools ]</title>
	<atom:link href="http://www.technospot.net/blogs/surf-online-images-in-3d-with-piclens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technospot.net/blogs/surf-online-images-in-3d-with-piclens/</link>
	<description>Teaching How to use PC, Mobile and Internet the Right Way</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:09:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Create 3D Portrait of your Photos</title>
		<link>http://www.technospot.net/blogs/surf-online-images-in-3d-with-piclens/#comment-3227</link>
		<dc:creator>Create 3D Portrait of your Photos</dc:creator>
		<pubDate>Fri, 15 May 2009 05:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=1456#comment-3227</guid>
		<description>[...] is similar to Piclens we had talked before which allows you to search web or local directories in 3D but there are many more advantages creating this 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] is similar to Piclens we had talked before which allows you to search web or local directories in 3D but there are many more advantages creating this 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooliris for iPhone</title>
		<link>http://www.technospot.net/blogs/surf-online-images-in-3d-with-piclens/#comment-1712</link>
		<dc:creator>Cooliris for iPhone</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=1456#comment-1712</guid>
		<description>[...] formerly known as Piclens, is now available for iPhone,  Cooliris for iPhone works much like the Cooliris for Firefox, which [...]</description>
		<content:encoded><![CDATA[<p>[...] formerly known as Piclens, is now available for iPhone,  Cooliris for iPhone works much like the Cooliris for Firefox, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch You Tube Videos in 3d</title>
		<link>http://www.technospot.net/blogs/surf-online-images-in-3d-with-piclens/#comment-558</link>
		<dc:creator>Watch You Tube Videos in 3d</dc:creator>
		<pubDate>Sun, 28 Sep 2008 07:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.technospot.net/blogs/?p=1456#comment-558</guid>
		<description>[...] see them in 3d but searching is like just scrolling similar way we were doing with images both in Web and on Local Machine Watching You tube in [...]</description>
		<content:encoded><![CDATA[<p>[...] see them in 3d but searching is like just scrolling similar way we were doing with images both in Web and on Local Machine Watching You tube in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
