<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Support System &#187; Tag: image - Recent Posts</title>
		<link>http://www.technospot.net/support/tags/image</link>
		<description>Every question is Answered</description>
		<language>en-US</language>
		<pubDate>Wed, 25 Nov 2009 20:32:06 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.technospot.net/support/search.php</link>
		</textInput>
		<atom:link href="http://www.technospot.net/support/rss/tags/image" rel="self" type="application/rss+xml" />

		<item>
			<title>Manav on "Digital and Optical Zoom"</title>
			<link>http://www.technospot.net/support/topic/digital-and-optical-zoom#post-48</link>
			<pubDate>Sat, 17 Jan 2009 03:25:18 +0000</pubDate>
			<dc:creator>Manav</dc:creator>
			<guid isPermaLink="false">48@http://www.technospot.net/support/</guid>
			<description><p>Digital cameras come with two types of zoom, digital and optical.Digital zoom somehow is not very useful in sense, that it degrades the image quality big time, whereas, optical zooms help a lot as they magnify using the focal lengths of lens present in camera. So while choosing a camera for you try to get highlighted on the optical zoom capabilities of camera.</p>
<p>Basically, in case of Optical zoom. zoom-in is achieved by changing the position of lenses, like in binoculars, whereas Digital zoom is accomplished by cropping an image down to a centered area with the same aspect ratio as the original, and usually also interpolating the result back up to the pixel dimensions of the original.
</p>
</description>
		</item>
		<item>
			<title>Ashish on "Highlighting a phrase  in an image pdf"</title>
			<link>http://www.technospot.net/support/topic/highlighting-a-phrase-in-an-image-pdf#post-25</link>
			<pubDate>Sun, 19 Oct 2008 01:01:24 +0000</pubDate>
			<dc:creator>Ashish</dc:creator>
			<guid isPermaLink="false">25@http://www.technospot.net/support/</guid>
			<description><p>You can try the  Simple OCR @<a href="http://twitter.com/http" rel="nofollow" target="_blank" title="View http's Twitter Profile">http</a>://www.simpleocr.com/ program to convert your images into text. May be use the DLL or API of it in your program ?
</p>
</description>
		</item>
		<item>
			<title>Ashish on "Highlighting a phrase  in an image pdf"</title>
			<link>http://www.technospot.net/support/topic/highlighting-a-phrase-in-an-image-pdf#post-24</link>
			<pubDate>Wed, 15 Oct 2008 19:39:10 +0000</pubDate>
			<dc:creator>Ashish</dc:creator>
			<guid isPermaLink="false">24@http://www.technospot.net/support/</guid>
			<description><p>Tricky Question, Ultimately its searching in Image doesnt matter where it is PDF or word. I will look into this.
</p>
</description>
		</item>
		<item>
			<title>bharath2k8 on "Highlighting a phrase  in an image pdf"</title>
			<link>http://www.technospot.net/support/topic/highlighting-a-phrase-in-an-image-pdf#post-23</link>
			<pubDate>Wed, 15 Oct 2008 15:41:05 +0000</pubDate>
			<dc:creator>bharath2k8</dc:creator>
			<guid isPermaLink="false">23@http://www.technospot.net/support/</guid>
			<description><p>Hi </p>
<p>I would like to develop a search functionality for my application...where a no of scanned pages are kept(nothing but images in pdf format)with names..now the requirement is to search a phrase in the documents and give those links which consists of that phrase.</p>
<p>My issue is we cannot search in an image eventhough they are in pdf format.So is there any alternate method is available for searching??? please help me..i have searched so many forums and its a last trail..hope this time i wont get the same result..
</p>
</description>
		</item>
		<item>
			<title>Ashish on "Digital and Optical Zoom"</title>
			<link>http://www.technospot.net/support/topic/digital-and-optical-zoom#post-22</link>
			<pubDate>Thu, 09 Oct 2008 13:25:47 +0000</pubDate>
			<dc:creator>Ashish</dc:creator>
			<guid isPermaLink="false">22@http://www.technospot.net/support/</guid>
			<description><p>Digital zoom is achived through programming I think. It extends the optical zoom but its not very clear when compared to optical zoom. Your images will loose lot of information and it will be very hazy.</p>
<p>I think Manav will be able to help you more on this. Let me ask him to answer this thread.
</p>
</description>
		</item>
		<item>
			<title>Ashish on "How to Watermark multiple photos in one shot ?"</title>
			<link>http://www.technospot.net/support/topic/how-to-watermark-multiple-photos-in-one-shot#post-20</link>
			<pubDate>Thu, 09 Oct 2008 13:20:19 +0000</pubDate>
			<dc:creator>Ashish</dc:creator>
			<guid isPermaLink="false">20@http://www.technospot.net/support/</guid>
			<description><p>We can use Camtasia for watermarking large number of files. You can even change lot of other things like type, resolution etc. Its the perfect tool for that. </p>
<p>However it comes with a price. Thats the only cons of it.
</p>
</description>
		</item>
		<item>
			<title>lobol on "How to Watermark multiple photos in one shot ?"</title>
			<link>http://www.technospot.net/support/topic/how-to-watermark-multiple-photos-in-one-shot#post-18</link>
			<pubDate>Wed, 08 Oct 2008 08:59:22 +0000</pubDate>
			<dc:creator>lobol</dc:creator>
			<guid isPermaLink="false">18@http://www.technospot.net/support/</guid>
			<description><p>I wanted to know if its possible to watermark many phtos of different sizes and sahpes in one go. What could be the pros and cons of it ?
</p>
</description>
		</item>
		<item>
			<title>Vick.piyu on "Digital and Optical Zoom"</title>
			<link>http://www.technospot.net/support/topic/digital-and-optical-zoom#post-16</link>
			<pubDate>Wed, 08 Oct 2008 02:04:01 +0000</pubDate>
			<dc:creator>Vick.piyu</dc:creator>
			<guid isPermaLink="false">16@http://www.technospot.net/support/</guid>
			<description><p>What is the difference between Digital and Optical zoom, have heard that Digital Zoom is not very useful, is it true?
</p>
</description>
		</item>
		<item>
			<title>lobol on "Suggest Some online free graphics tool"</title>
			<link>http://www.technospot.net/support/topic/suggest-some-online-free-graphics-tool#post-6</link>
			<pubDate>Wed, 08 Oct 2008 01:31:45 +0000</pubDate>
			<dc:creator>lobol</dc:creator>
			<guid isPermaLink="false">6@http://www.technospot.net/support/</guid>
			<description><p>Hi,</p>
<p>I am looking for some online graphics tool. I dont want to put money on adobe but I need some comparable tools. Can you suggest any ?
</p>
</description>
		</item>

	</channel>
</rss>
